19 Sep,2019
| name | parameters |
| the processing thickness | 2.5-80mm |
| sanding width | 40-1300mm |
| abrasive belt on the linear velocity | 18/16m/s |
| abrasive belt under the linear velocity | 18/16s per second |
| feeding speed | 6-30m/min |
| abrasive belt size(W*C) | 1360*2800mm |
| motor total power | 320.2kw |
| main motor power | 75*4kw |
| conveyor motor power | 11kw |
| compressed gas consumption | 1.5m3/min |
| wind dust collection system | 25-30m/s |
| dust collection system air volume | 25000m3/h |
| overall dimensions*(L*W*H) | 3300*3950*3000mm |
| the weight | 24T |
